<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.11</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.47 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Software barcode for libraries</Company_Name>
		<Address_1>address</Address_1>
		<Address_2>co-address</Address_2>
		<City_Town>city</City_Town>
		<State_Province>state-province</State_Province>
		<Zip_Postal_Code>21000</Zip_Postal_Code>
		<Country>US</Country>
		<Company_WebSite_URL>http://www.downloadpayrollsoftware.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Software Barcode for Libraries</Author_First_Name>
			<Author_Last_Name>Barcode Software for Libraries</Author_Last_Name>
			<Author_Email>terrilyn@downloadpayrollsoftware.com</Author_Email>
			<Contact_First_Name>Software Barcode for Libraries</Contact_First_Name>
			<Contact_Last_Name>Barcode Software for Libraries</Contact_Last_Name>
			<Contact_Email>terrilyn@downloadpayrollsoftware.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>terrilyn@downloadpayrollsoftware.com</Sales_Email>
			<Support_Email>terrilyn@downloadpayrollsoftware.com</Support_Email>
			<General_Email>terrilyn@downloadpayrollsoftware.com</General_Email>
			<Sales_Phone>001-9711111111</Sales_Phone>
			<Support_Phone>001-9711111111</Support_Phone>
			<General_Phone>001-9711111111</General_Phone>
			<Fax_Phone>001-9711111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Software Barcode for Libraries</Program_Name>
		<Program_Version>7.3.0.1</Program_Version>
		<Program_Release_Month>07</Program_Release_Month>
		<Program_Release_Day>24</Program_Release_Day>
		<Program_Release_Year>2011</Program_Release_Year>
		<Program_Cost_Dollars>38</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>1970</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win7 x32,Win7 x64,WinServer,WinVista,WinVista x64,WinXP</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support to generate barcodes for Publishers and Library</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Inventory &amp; Barcoding</Program_Category_Class>
		<Program_System_Requirements>256 MB RAM, 18 MB hard disk space</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>5106565</File_Size_Bytes>
			<File_Size_K>4986</File_Size_K>
			<File_Size_MB>4.87</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Software, barcode, library, publisher, label, marker,  book, audio, video, CD, text, ellipse, line, rectangle, circle,  pencil, star, arc, sticker, picture, shape, size, coupons, ribbon, object, linear,  2D,random,  constant, sequential, OS, GUI</Keywords>
			<Char_Desc_45>Software Barcode for Libraries craft book tag</Char_Desc_45>
			<Char_Desc_80>Software Barcode for Libraries generate beautiful labels, stickers, tags etc</Char_Desc_80>
			<Char_Desc_250>Most excellent software barcode of supreme quality for libraries support almost printers and scanners in smooth way. Popular software bar code for libraries used linear, constant and random value of series to design tags according to users demand.</Char_Desc_250>
			<Char_Desc_450>Widely used barcode designer application reduces time consuming work of book publisher and retailers. Extraordinary bar code maker program for libraries support advance printing options that easily print multiple copies of single tag at same paper so reduce time complexity. Popular software barcode for libraries used different latest objects like pencil, rounded circle, arc, line, rectangle, star, ellipse, circle etc to create stickers.</Char_Desc_450>
			<Char_Desc_2000>Innovative barcode software design beautiful stickers, coupons, tags for magazines, books, periodicals, journals and many others. Easy to understand bar code label creator application used to design nice-looking tags for libraries books according to user demand in better way. Simple to understand sticker generator barcode program support scanning technique with advance features that easily track all records. Simple to install publisher and library bar code program allows both technical and non-technical user to operate software without taking extra expertise. Reliable software barcode for book retailer generates eye-catching stickers of multiple colors, size in large amount within a short time of period. Innovative Label generator barcode application support Windows based system including laptop/personal computer/desktop/palmtop/note book etc. Simple to understand bar code generator application recommended 256 MB RAM and 18 MB HDD to install software into personal computer. Innovative software barcode for libraries support to take a preview of generated attractive labels which helps user to eliminate errors. Amazing label generator application helps user to save created tags, coupons, stickers in different latest windows application including MS-Word/Excel/Paint etc.
Features-
* Not more expensive software barcode for libraries and books publisher are coming in market at a reasonable cost and with advanced features that most preferred by industry.
* Resourceful and very simple to use library label creator application creates eye-catching labels which helps user to give unique identity for books.
* Simple to use and excellent cost-effective bar code maker program provides two type of brilliant fonts linear and 2 dimension.
* Most preferred bar code creator application for books publishing industry generates very good-looking stickers of multiple color, shape, size in large amount.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.downloadpayrollsoftware.com/dwnpayrollsoft/pub-lib-barcode.html</Application_Info_URL>
			<Application_Order_URL>http://www.downloadpayrollsoftware.com/dwnpayrollsoft/pub-lib-barcode.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.downloadpayrollsoftware.com/dlpscom-plbar-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.downloadpayrollsoftware.com/dlpscom-plbar-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.downloadpayrollsoftware.com/dlpscom-plbar.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.downloadpayrollsoftware.com/downloads/publishers-library-barcode-software.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.downloadpayrollsoftware.com/downloads/publishers-library-barcode-software.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Barcode Maker for Publishers and Library. Contact on the emails given on the website for legal Distribution information. 
</Distribution_Permissions>
		<EULA>End User Licence Agreement Barcode Maker for Publishers and Library Copyright(c) 2006. Please see software License agreement given in the software for End User Licensing information. Contact on the emails given on the website for EULA </EULA>
	</Permissions>
</XML_DIZ_INFO>

