<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.11</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.35 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Download Payroll Software</Company_Name>
		<Address_1>address</Address_1>
		<Address_2>co-address</Address_2>
		<City_Town>city</City_Town>
		<State_Province>state-province</State_Province>
		<Zip_Postal_Code>21000</Zip_Postal_Code>
		<Country>USA</Country>
		<Company_WebSite_URL>https://www.downloadpayrollsoftware.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Publishers Barcode</Author_First_Name>
			<Author_Last_Name>Software</Author_Last_Name>
			<Author_Email>mandi@downloadpayrollsoftware.com</Author_Email>
			<Contact_First_Name>Publishers Barcode</Contact_First_Name>
			<Contact_Last_Name>Software</Contact_Last_Name>
			<Contact_Email>mandi@downloadpayrollsoftware.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>mandi@downloadpayrollsoftware.com</Sales_Email>
			<Support_Email>mandi@downloadpayrollsoftware.com</Support_Email>
			<General_Email>mandi@downloadpayrollsoftware.com</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Publishers and Library Barcode Tool</Program_Name>
		<Program_Version>8.2.2</Program_Version>
		<Program_Release_Month>01</Program_Release_Month>
		<Program_Release_Day>08</Program_Release_Day>
		<Program_Release_Year>2024</Program_Release_Year>
		<Program_Cost_Dollars>49</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Windows 11,Windows 10,Windows 10 x64,Windows 8,Win7 x32,Win7 x64,WinVista,WinVista x64,WinXP,Other</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support to generate barcodes for Publishers and Library</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Inventory &amp; Barcoding</Program_Category_Class>
		<Program_System_Requirements>Any Windows</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>5106576</File_Size_Bytes>
			<File_Size_K>4986</File_Size_K>
			<File_Size_MB>4.87</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Software, barcode, library, publisher, label, marker, audio, video, CD, text, ellipse, line, rectangle, circle,  pencil, star, arc, picture, shape, size, mass, coupons, ribbon, object, linear,  2D,random,  constant, sequential, OS, GUI, Windows</Keywords>
			<Char_Desc_45>Software Barcode for Libraries create labels</Char_Desc_45>
			<Char_Desc_80>Software Barcode for Libraries design attractive tags using different objects</Char_Desc_80>
			<Char_Desc_250>Most widely used software barcode for libraries support linear and 2 dimension fonts. Most technically powerful label creator tool for libraries support linear, constant and random value of series to generate attractive tags for books.</Char_Desc_250>
			<Char_Desc_450>Simple to understand software barcode for libraries helps to create nice-looking labels of different shape and size using objects including pencil, text, ellipse, rectangle, circle, line, star, arc, picture etc. Innovative barcode maker program for publisher and library easily allows user to store created labels file in different format including Jpg, Jpeg, BMP, GIF, EXIF, tiff, riff etc and store them at user defined location.</Char_Desc_450>
			<Char_Desc_2000>Most technically powerful barcode maker software for libraries allows user to generate nice-looking labels, coupons, tags, fonts at few clicks on mouse. Resourceful bar code generator application for publisher and library provides two types of fonts in which one is linear like Code 11/13, Telepen, EAN 13/8, Code bar, Interleaved 2 of 5, UPCA, UPCE, ISBN 13, Industrial 2 of 5, Code 39 Full ASCII, UCC/EAN-128, ITF-14 and other is 2 dimension including QR code, PDF417, Databar, Databar Limited and many other. Cost-effective attractive bar code maker for program is easy to use by both technical and non-technical user there is no need to take extra expertise. Resourceful software barcode creator support user to design eye-catching labels for library product like audio, video, books, CD, DVD , card etc. Reliable library label creator application support advance printing options which allows user to produce multiple copies of a single tag within a short time of period. Amazing barcode maker software for library and publisher support advance features that allows user to copy and paste labels of different size in Windows application like MS-Word/Excel/Office/Paint and many other.  Features-* Simple to install bar code creator application for library recommended 256 mega byte random access memory and 18 MB hard disk space to install such type software into desktop.* Extraordinary barcode generator program for publisher and library create support user to design attractive labels in fast and secure way of different color, shape and size without any difficulty.* Very demanded label software for library easily support advance scanning algorithm that helps user to easily find out details of particular book in minimum time. * Comprehensive software bar code for libraries is used in large and small scale organization and program easily reduce complexities that are used in manually data entry.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>https://www.downloadpayrollsoftware.com/dwnpayrollsoft/pub-lib-barcode.html</Application_Info_URL>
			<Application_Order_URL>https://www.downloadpayrollsoftware.com/dwnpayrollsoft/pub-lib-barcode.html</Application_Order_URL>
			<Application_Screenshot_URL>https://www.downloadpayrollsoftware.com/dlpscom-plbar-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>https://www.downloadpayrollsoftware.com/dlpscom-plbar-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.downloadpayrollsoftware.com/dlpscom-plbar.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>https://www.downloadpayrollsoftware.com/downloads/publishers-library-barcode-software.exe</Primary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>All distribution rights reserved.</Distribution_Permissions>
		<EULA>All rights reserved.</EULA>
	</Permissions>
</XML_DIZ_INFO>
